NOTES TO FINANCIAL STATEMENT
General and administrative expenses
2019 | 2018 | |
AED | AED | |
Salaries and related benefits | 25,991,328 | 23,540,063 |
Management fees | 3,799,998 | 3,190,570 |
Government fees | 2,042,849 | 1,895,705 |
Depreciation of property and equipment (Note 4) | 1,829,476 | 1,161,219 |
Expected credit loss | 1,084,985 | 1,651,296 |
Bank charges | 947,841 | 632,154 |
Telephone and postage | 615,490 | 546,952 |
Other general expenses | 7,489,209 | 6,851,481 |
43,801,176 |
39,469,440 |
Expected credit loss (ECL) consists of ECL against premium and insurance balances receivable and debt investments carried at FVTOCI amounting to AED 460,125 and AED 624,860 respectively.