NOTES TO FINANCIAL STATEMENT
Income from investments
Income from investments
| 2020 | 2019 | |
| AED | AED | |
| Dividend income on investment in financial assets | 2,535,036 | 2,680,929 |
| Interest income on fixed deposits and call account (net) | 1,454,221 | 1,322,768 |
| Interest from fixed income securities | 1,438,780 | 2,017,225 |
| Net realised gain from sale of investments carried at FVTPL and FVTOCI | 1,004,665 | 397,691 |
| Change in fair value of investments carried at FVTPL (Note 5) |
381,687 |
402,277 |
6,814,389 |
6,820,890 |


