NOTES TO FINANCIAL STATEMENT
Technical Provisions
Technical Provisions
2021 | 2020 | |
AED | AED | |
Insurance liabilities – gross | ||
Unearned premiums reserve | 81,376,612 | 79,368,272 |
Claims under settlement reserves | 51,604,277 | 35,513,092 |
Incurred but not reported claims reserve | 28,869,141 | 20,133,725 |
Unexpired risk reserve | 252,338 | – |
Unallocated loss adjustment expenses reserve | 2,256,961 | 1,549,066 |
164,359,329 |
136,564,155 |
|
Reinsurance share of outstanding claims | ||
Unearned premiums reserve | 39,580,062 | 25,897,275 |
Claims under settlement reserves | 30,655,061 | 15,199,690 |
Incurred but not reported claims reserve | 7,043,918 | 1,126,871 |
77,279,041 |
42,223,836 |
|
Insurance liabilities – net | ||
Unearned premiums reserve | 41,796,550 | 53,470,997 |
Claims under settlement reserves | 20,949,216 | 20,313,402 |
Incurred but not reported claims reserve | 21,825,223 | 19,006,854 |
Unexpired risk reserve | 252,338 | – |
Unallocated loss adjustment expenses reserve | 2,256,961 | 1,549,066 |
87,080,288 |
94,340,319 |