NOTES TO FINANCIAL STATEMENT
Income from investments
| (Restated) | ||
| 31 December
2023 |
31 December
2022 |
|
| AED | AED | |
| Dividend income on investment in financial assets | 1,551,319 | 2,000,465 |
| Interest income from fixed income securities | 790,700 | 996,369 |
| Interest income on fixed deposits and call account (net) | 597,836 | 804,127 |
| Realized gain on sale of investments carried at FVTPL | 915,739 | 1,369,367 |
| Unrealized (loss)/gain on revaluation of investments FVTPL | (6,329) | 903,959 |
| Reclassification of realized loss on disposal of investment at FVTOCI-debt | (69,751) | – |
| 3,779,514 | 6,074,287 |


