NOTES TO FINANCIAL STATEMENT
Other receivables and prepayments
Other receivables and prepayments
| (Restated) | ||
| 31 December 2023 |
31 December 2022 | |
| AED | AED | |
| Prepayments | 4,952,175 | 8,487,851 |
| Rent receivable | 873,778 | 1,613,778 |
| Accrued interest income | 943,301 | 954,103 |
| Guarantee deposits | 663,257 | 931,292 |
| Other advances | 1,128,076 | 349,684 |
| Receivable from sale of land and building (Note 17) | 34,596,019 | – |
| 43,156,606 | 12,336,708 |


