NOTES TO FINANCIAL STATEMENT
General and administrative expenses
2022 | 2021 | |
AED | AED | |
Salaries and related benefits | 23,306,667 | 22,707,021 |
Management and consultancy fees | 6,647,973 | 7,400,000 |
Government fees | 2,528,675 | 1,816,549 |
Depreciation of property and equipment (Note 4) | 1,364,693 | 1,652,709 |
Telephone and postage | 820,361 | 741,804 |
Bank charges | 75,782 | 81,507 |
Expected credit loss | – | 1,124,458 |
Other expenses |
4,587,909 |
6,490,836 |
39,332,058 |
42,014,884 |